 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0001 |  | Brick & Pipe Chimney | 3 | 5.95 | Purchase |
|
4-0002 |  | Trash cans - lids on | 10 | 5.95 | Purchase |
 |
4-0003 |  | Milk Cans - Lg | 10 | 5.95 | Purchase |
 |
4-0004 |  | Milk Cans - Sm | 15 | 5.95 | Purchase |
 |
4-0005 |  | Oil Drums | 10 | 5.95 | Purchase |
 |
4-0006 |  | Oil Drums with Trash | 10 | 5.95 | Purchase |
 |
4-0007 |  | Wooden Barrels with Lids (Kegs) | 10 | 5.95 | Purchase |
 |
4-0008 |  | Long Chimney | 4 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0009 |  | Short Chimney | 4 | 5.95 | Purchase |
 |
4-0010 |  | Hurricane Vents | 6 | 5.95 | Purchase |
 |
4-0011 |  | Pillow Blocks | 6 | 5.95 | Purchase |
 |
4-0012 |  | 4-Way Horn | 4 | 5.95 | Purchase |
 |
4-0013 |  | Air Conditioner - small - fits: Tichy #1029, Grant Line #5030 or similar size. | 6 | 5.95 | Purchase |
 |
4-0014 |  | Air Conditioner - large - fits: Tichy #8024, Grant Line #5031 or similar size. | 4 | 5.95 | Purchase |
 |
4-0015 |  | Utility Box | 6 | 5.95 | Purchase |
 |
4-0016 |  | Round Top Chimney | 3 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0017 |  | Wooden Barrels without Lids | 10 | 5.95 | Purchase |
 |
4-0018 |  | Passenger Car Steps | 4 | 5.95 | Purchase |
 |
4-0019 |  | Queens Posts | 4 | 5.95 | Purchase |
 |
4-0020 |  | Passenger Car Vents - Lg | 10 | 5.95 | Purchase |
 |
4-0021 |  | Passenger Car Vents - Sm | 10 | 5.95 | Purchase |
 |
4-0022 |  | Oxygen Tank - Lg | 6 | 5.95 | Purchase |
 |
4-0023 |  | Acetylene Tank - Sm | 10 | 5.95 | Purchase |
 |
4-0024 |  | Spool of Cable - Sm | 6 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0025 |  | Spool of Cable - Md | 6 | 5.95 | Purchase |
 |
4-0026 |  | Spool of Cable - Lg | 6 | 5.95 | Purchase |
 |
4-0027 |  | Semaphor Blade | 6 | 5.95 | Purchase |
 |
4-0028 |  | Oil Tank | 5 | 5.95 | Purchase |
 |
4-0029 |  | Soda Vending Machine | 4 | 5.95 | Purchase |
 |
4-0030 |  | Pigeons | apprx. 32 | 5.95 | Purchase |
 |
4-0031 |  | Water Tower Spouts | 4 | 5.95 | Purchase |
 |
4-0032 |  | Double Barber Pole | 5 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0033 |  | Pipe Fittings (for 1/8" tubing) | 13 pcs. | 5.95 | Purchase |
 |
4-0034 |  | Cats | 6 | 5.95 | Purchase |
 |
4-0035 |  | Telephone Pole Crossarms | 10 | 5.95 | Purchase |
 |
4-0036 |  | Bananas | 6 | 5.95 | Purchase |
 |
4-0037 |  | Bird Houses | 12 | 5.95 | Purchase |
 |
4-0038 |  | Whistle Posts | 10 | 5.95 | Purchase |
 |
4-0039 |  | Tree Trunks | 6 | 5.95 | Purchase |
 |
4-0040 |  | Fire Hydrants | 10 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0041 |  | Double Oxygen Tanks | 3 | 5.95 | Purchase |
 |
4-0042 |  | Brooms | 8 | 5.95 | Purchase |
 |
4-0043 |  | Tires | 8 | 5.95 | Purchase |
 |
4-0044 |  | Step Ladder | 2 | 5.95 | Purchase |
 |
4-0045 |  | Telephone Pole Transformers | 8 assorted | 5.95 | Purchase |
 |
4-0046 |  | Pulleys | 4 | 5.95 | Purchase |
 |
4-0047 |  | Chairs | 8 | 5.95 | Purchase |
 |
4-0048 |  | Piles of Hubcaps - 2 each of 2 styles | 4 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0049 |  | Misc. Wooden Doors | 5 Assorted | 5.95 | Purchase |
 |
4-0050 |  | Chickens | 12 | 5.95 | Purchase |
 |
4-0051 |  | Assorted Empty Pallets | 8 | 5.95 | Purchase |
 |
4-0052 |  | Ball Signals | 4 | 5.95 | Purchase |
 |
4-0053 |  | Sea Gulls (4 flying, 8 sitting) | 12 | 5.95 | Purchase |
 |
4-0054 |  | Hanging Tuna | 4 | 5.95 | Purchase |
 |
4-0055 |  | Log Pile | 4 | 5.95 | Purchase |
 |
4-0056 |  | Stacked Brick Piles | 6 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0057 |  | Stacked Stone Piles | 4 | 5.95 | Purchase |
 |
4-0058 |  | Crates of Fruites/Vegetables - Set 1 | 5 | 5.95 | Purchase |
 |
4-0059 |  | Sacks (2 piles and 2 pallet loads) | 4 | 5.95 | Purchase |
 |
4-0060 |  | Pumpkins | 8 | 5.95 | Purchase |
 |
4-0061 |  | Crates of Fruites/Vegetables - Set 2 | 6 | 5.95 | Purchase |
 |
4-0062 |  | Concrete Footings - Tall | 8 | 5.95 | Purchase |
 |
4-0063 |  | Welding Cart (4 piece set) | 1 set | 5.95 | Purchase |
 |
4-0064 |  | Squash and 2 Crates of Vegetables | 1 set | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0065 |  | Piles of Watermellons and Pumkins | 3 | 5.95 | Purchase |
 |
4-0066 |  | Stacks of Sacks - Set 1 | 6 | 5.95 | Purchase |
 |
4-0067 |  | Stacks of Sacks - Set 2 | 4 | 5.95 | Purchase |
 |
4-0068 |  | Concrete Footings - Short | 10 | 5.95 | Purchase |
 |
4-0069 |  | Stacks of Sacks - Set 3 | 6 | 5.95 | Purchase |
 |
4-0070 |  | Assorted Single Beds | 3 | 5.95 | Purchase |
 |
4-0071 |  | Tools on Shelves - Set 1 | 2 | 5.95 | Purchase |
 |
4-0072 |  | Tools on Shelves - Set 2 | 2 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0073 |  | Tools on Bench tops - Set 1 | 2 | 5.95 | Purchase |
 |
4-0074 |  | Tools on Bench tops - Set 2 | 2 | 5.95 | Purchase |
 |
4-0075 |  | Tools on Bench tops - Set 3 | 2 | 5.95 | Purchase |
 |
4-0076 |  | Shop Sink, Cabinet & Oil Drum Rack | 3 | 5.95 | Purchase |
 |
4-0077 |  | Tools in Boxes & on Cart | 3 | 5.95 | Purchase |
 |
4-0078 |  | Pot Belly Stoves | 6 | 5.95 | Purchase |
 |
4-0079 |  | Chimney | 4 | 5.95 | Purchase |
 |
4-0080 |  | Saw Horses (uses HO 2x4s) | 6 pair | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0081 |  | Light Posts | 5 | 5.95 | Purchase |
 |
4-0082 |  | Passenger Platform (A) - Roof Supports | 2 | 5.95 | Purchase |
 |
4-0083 |  | Passenger Platform (B) - Roof Supports | 2 | 5.95 | Purchase |
 |
4-0084 |  | Sign Post (w/laser cut signs & chain) | 1 | 5.95 | Purchase |
 |
4-0085 |  | Steel Barrel on Pallet / S.B. with Trash | 4 | 5.95 | Purchase |
 |
4-0086 |  | Table Top with Rims & Hubcaps | 3 | 5.95 | Purchase |
 |
4-0087 |  | Wood Lathe | 1 | 5.95 | Purchase |
 |
4-0088 |  | Wood Jointer | 1 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0089 |  | Machine Lathe | 1 | 5.95 | Purchase |
 |
4-0090 |  | Table Saw | 2 | 5.95 | Purchase |
 |
4-0091 |  | Small Roof Vents | 6 | 5.95 | Purchase |
 |
4-0092 |  | Roof & Wall Vents | 4 | 5.95 | Purchase |
 |
4-0093 |  | Wood Planer | 2 | 5.95 | Purchase |
 |
4-0094 |  | Air Compressor | 2 | 5.95 | Purchase |
 |
4-0095 |  | Radial Arm Saw | 2 | 5.95 | Purchase |
 |
4-0096 |  | Case of Bottles | 4 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0097 |  | Window Fan / Vent Fan | 8 | 5.95 | Purchase |
 |
4-0098 |  | Weigh Scale | 3 | 5.95 | Purchase |
 |
4-0099 |  | Lightning Rod with Insulator | 6 | 5.95 | Purchase |
 |
4-0100 |  | Fairbanks Scale | 3 | 5.95 | Purchase |
 |
4-0101 |  | Train Order Board / Banner Signal | 2 | 5.95 | Purchase |
 |
4-0102 |  | Telephone Boxes (2 sizes) | 8 | 5.95 | Purchase |
 |
4-0103 |  | Car Lift | 1 set | 5.95 | Purchase |
 |
4-0104 |  | 1940's / 1950's Gas Pumps | 3 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0105 |  | Individual Sacks | 10 | 5.95 | Purchase |
 |
4-0106 |  | Piles of Rolled Tar Paper | 6 | 5.95 | Purchase |
 |
4-0107 |  | 1920s / 1930s Gas Pump (2 part top) | 2 | 5.95 | Purchase |
 |
4-0108 |  | Electric Meters | 5 | 5.95 | Purchase |
 |
4-0109 |  | Luggage Trunks | 4 Assorted | 5.95 | Purchase |
 |
4-0110 |  | Hook and Pulley | 6 | 5.95 | Purchase |
 |
4-0111 |  | 1920s / 1930s Gas Pump (1 part top) | 2 | 5.95 | Purchase |
 |
4-0112 |  | Pot Belly Stove (Style 2) | 6 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0113 |  | Ban Saw | 2 | 5.95 | Purchase |
 |
4-0114 |  | Cash Register | 5 | 5.95 | Purchase |
 |
4-0115 |  | Small Baskets of Items | 6 | 5.95 | Purchase |
 |
4-0116 |  | Piles of Milk Cans | 3 | 5.95 | Purchase |
 |
4-0117 |  | Piles of Crates | 2 | 5.95 | Purchase |
 |
4-0118 |  | Vent Pipe - Pointed Top | 6 | 5.95 | Purchase |
 |
4-0119 |  | Log Piles - Set 2 | 7 | 5.95 | Purchase |
 |
4-0120 |  | Log Piles - Set 3 | 3 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0121 |  | Assorted Sizes of Mufflers | 4 | 5.95 | Purchase |
 |
4-0122 |  | 2 Wheel Dolly | 2 | 5.95 | Purchase |
 |
4-0123 |  | Assorted Small Items | 28 | 5.95 | Purchase |
 |
4-0124 |  | Aluminum Vents - 3 each of 2 styles | 6 | 5.95 | Purchase |
 |
4-0125 |  | Bar/Diner Stools | 10 | 5.95 | Purchase |
 |
4-0126 |  | Grinder/Sharpener | 4 | 5.95 | Purchase |
 |
4-0127 |  | Toilets (2 parts) | 2 | 5.95 | Purchase |
 |
4-0128 |  | Traffic Lights - 2 hanging, 2 on a pole | 4 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0129 |  | Desks | 2 | 5.95 | Purchase |
 |
4-0130 |  | Cinder Block Piles | 6 | 5.95 | Purchase |
 |
4-0131 |  | Old Fashioined Steam Radiator | 4 | 5.95 | Purchase |
 |
4-0132 |  | Hurrican Vent - style 2 | 6 | 5.95 | Purchase |
 |
4-0133 |  | Pipe Vents - 3 each of 2 styles | 6 | 5.95 | Purchase |
 |
4-0134 |  | Tub and Sink | 2 pair | 5.95 | Purchase |
 |
4-0135 |  | Sacks - Set 2 | 6 | 5.95 | Purchase |
 |
4-0136 |  | Wooden Barrel with Trash | 6 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0137 |  | Wooden Barrels with Lid On | 6 | 5.95 | Purchase |
 |
4-0138 |  | Wooden Barrel with Lid Half On | 6 | 5.95 | Purchase |
 |
4-0139 |  | Dented Can with Trash | 10 | 5.95 | Purchase |
 |
4-0140 |  | Square Trashcan with Lid | 7 | 5.95 | Purchase |
 |
4-0141 |  | Trash Can with Lid and Trash | 8 | 5.95 | Purchase |
 |
4-0142 |  | Small Oil Drum with Trash | 10 | 5.95 | Purchase |
 |
4-0143 |  | Cans and Drum with Trash | 4 | 5.95 | Purchase |
 |
4-0144 |  | Grooved Oil Drum with Trash | 8 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0145 |  | Brick Footings / Pile of Bricks | 10 | 5.95 | Purchase |
 |
4-0146 |  | Water Spout for Steam Engine | 1 | 5.95 | Purchase |
 |
4-0147 |  | 1950's Gas Pump | 3 | 5.95 | Purchase |
 |
4-0148 |  | Pot Belly Stove with Coffee | 6 | 5.95 | Purchase |
 |
4-0149 |  | Brick and Pipe Chimney - Style 2 | 5 | 5.95 | Purchase |
 |
4-0150 |  | Small Mine Carts | 2 | 5.95 | Purchase |
 |
4-0151 |  | Pallets of Broken Pallets | 4 | 5.95 | Purchase |
 |
4-0152 |  | Rope Cleat | 4 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0153 |  | Hand Crank Grinding Wheel | 3 | 5.95 | Purchase |
 |
4-0154 |  | Mail Box - Style 1 | 3 | 5.95 | Purchase |
 |
4-0155 |  | Mail Box - Style 2 | 3 | 5.95 | Purchase |
 |
4-0156 |  | Kerosene Tank | 5 | 5.95 | Purchase |
 |
4-0157 |  | Wall Clock | 8 | 5.95 | Purchase |
 |
4-0158 |  | Motor Oil Display | 3 | 5.95 | Purchase |
 |
4-0159 |  | Table Top Grinder | 5 | 5.95 | Purchase |
 |
4-0160 |  | Anvil on Blocks | 5 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0161 |  | Box of Trash | 5 | 5.95 | Purchase |
 |
4-0162 |  | Work Bench Vice Clamp | 5 | 5.95 | Purchase |
 |
4-0163 |  | Wheelbarrow - Full | 4 | 5.95 | Purchase |
 |
4-0164 |  | Butter Churn | 6 | 5.95 | Purchase |
 |
4-0165 |  | High Voltage Insulators | 12 | 5.95 | Purchase |
 |
4-0166 |  | Fire Place and Mantel - One Piece | 2 | 5.95 | Purchase |
 |
4-0167 |  | Upright Piano | 1 | 5.95 | Purchase |
 |
4-0168 |  | Long Sink and Corner Cabinet | 2 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0169 |  | Fire Place and Mantel - 2 Piece | 2 Fire Places | 5.95 | Purchase |
 |
4-0170 |  | Bed and Dressers | 3 | 5.95 | Purchase |
 |
4-0171 |  | Love Couch and Chair | 2 | 5.95 | Purchase |
 |
4-0172 |  | Couch and Chair | 2 | 5.95 | Purchase |
 |
4-0173 |  | Sign Board | 4 | 5.95 | Purchase |
 |
4-0174 |  | Pallets of Rolled Tar Paper | 2 | 5.95 | Purchase |
 |
4-0175 |  | Assorted Belt Wheels | 5 | 5.95 | Purchase |
 |
4-0176 |  | Oil Drum and Coil | 2 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0177 |  | Oil Drums and Pots | 2 | 5.95 | Purchase |
 |
4-0178 |  | Assorted Tackle Blocks | 6 | 5.95 | Purchase |
 |
4-0179 |  | Barn Door - Style 1 | 2 | 5.95 | Purchase |
 |
4-0180 |  | Barn Door - Style 2 | 2 | 5.95 | Purchase |
 |
4-0181 |  | Barn Door - Style 3 | 2 | 5.95 | Purchase |
 |
4-0182 |  | Barn Door - Style 4 | 2 | 5.95 | Purchase |
 |
4-0183 |  | Barn Door - Style 5 | 2 | 5.95 | Purchase |
 |
4-0184 |  | Gas Water Heaters | 2 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0185 |  | Electric Motors | 4 | 5.95 | Purchase |
 |
4-0186 |  | Street Cleaner's Can | 3 | 5.95 | Purchase |
 |
4-0187 |  | Wash Tub with Dishes | 6 | 5.95 | Purchase |
 |
4-0188 |  | Small Tool Box | 6 | 5.95 | Purchase |
 |
4-0189 |  | Cabinet Style 1 | 3 | 5.95 | Purchase |
 |
4-0190 |  | Gas Tanks for Trucks | 4 | 5.95 | Purchase |
 |
4-0191 |  | Swivel Chair | 3 | 5.95 | Purchase |
 |
4-0192 |  | Axe and Sledgehammer | 8 | 5.95 | Purchase |

View Shopping Cart
              
 |
Item # |  | Description | Quan./Pack | Price | Purchase |
 |
4-0193 |  | Pool Table | 1 | 5.95 | Purchase |
 |
4-0194 |  | Small Box of Items | 6 | 5.95 | Purchase |
 |
4-0195 |  | Double Lockers | 2 | 5.95 | Purchase |
 |
4-0196 |  | Man Hole Covers | 8 | 5.95 | Purchase |
 |
4-0197 |  | Long Spouted Oil Can | 8 | 5.95 | Purchase |
 |
4-0198 |  | Trash Can with Lid Half Off | 10 | 5.95 | Purchase |
 |
4-0199 |  | Small Coal Bin | 6 | 5.95 | Purchase |
 |
4-0200 |  | Blacksmith Fire Pit | 1 | 5.95 | Purchase |

View Shopping Cart |
Page 1 • Page 2 • Page 3
Castings 4-0001 - 4-0200
|